Player Card
Park Kumkang
Korea
Korea
| Position | Round | Total | Hole | Today |
| T 63 | 4 | +8 | 18* | +3 |
| Scorecard | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 385 | 359 | 530 | 180 | 425 | 402 | 162 | 525 | 370 | 3338 | 437 | 183 | 412 | 395 | 525 | 360 | 164 | 329 | 569 | 3374 | 6712 |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 72 |
| Round 1 | 4 | 4 | 7 | 3 | 4 | 4 | 3 | 4 | 5 | 38 | 4 | 3 | 4 | 4 | 4 | 4 | 2 | 4 | 4 | 33 | 71 |
| Round 2 | 3 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 35 | 4 | 4 | 4 | 4 | 5 | 4 | 4 | 4 | 5 | 38 | 73 |
| Round 3 | 4 | 5 | 4 | 3 | 5 | 5 | 4 | 5 | 5 | 40 | 4 | 3 | 5 | 5 | 4 | 5 | 2 | 4 | 5 | 37 | 77 |
| Round 4 | 4 | 5 | 5 | 4 | 4 | 5 | 2 | 4 | 4 | 37 | 4 | 3 | 4 | 4 | 7 | 3 | 3 | 5 | 5 | 38 | 75 |
| Statistical Summary | |||||
| Round 1 | Round 2 | Round 3 | Round 4 | Overall | |
| SCORE | -1 71 | +1 73 | +5 77 | +3 75 | +8 296 |
| AVERAGE DRIVE | 258.0 | 257.0 | 253.0 | 250.5 | 254.6 |
| FAIRWAYS HIT PERCENTAGE | 6/14 43% | 9/14 64% | 4/14 29% | 9/14 64% | 28/56 50% |
| GREENS IN REGULATION PERCENTAGE | 12/18 67% | 9/18 50% | 11/18 61% | 8/18 44% | 40/72 56% |
| PUTTS PER ROUND PUTTS PER HOLE | 28 1.56 | 28 1.56 | 34 1.89 | 27 1.50 | 29.25 1.63 |
| EAGLES | 0 | 0 | 0 | 0 | 0 |
| BIRDIES | 4 | 1 | 3 | 3 | 11 |
| PARS | 12 | 15 | 7 | 10 | 44 |
| BOGEYS | 1 | 2 | 8 | 4 | 15 |
| DOUBLE BOGEYS | 1 | 0 | 0 | 1 | 2 |
| OTHER | 0 | 0 | 0 | 0 | 0 |
| PAR 3's | -1 | 2 | 0 | 0 | 1 |
| PAR 4's | 1 | -1 | 7 | 2 | 9 |
| PAR 5's | -1 | 0 | -2 | 1 | -2 |
2025 Blue Bay LPGA - Round 4 -
Mar 6-9, 2025, Jian Lake Blue Bay Golf Club
