Player Card
Pajaree Anannarukarn
Thailand
Thailand
| Position | Round | Total | Hole | Today |
| T 68 | 4 | +10 | 18* | +3 |
| Scorecard | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 385 | 359 | 530 | 180 | 425 | 402 | 162 | 525 | 370 | 3338 | 437 | 183 | 412 | 395 | 525 | 360 | 164 | 329 | 569 | 3374 | 6712 |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 72 |
| Round 1 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 6 | 4 | 37 | 4 | 3 | 5 | 5 | 4 | 5 | 3 | 4 | 5 | 38 | 75 |
| Round 2 | 4 | 4 | 6 | 3 | 4 | 5 | 3 | 5 | 4 | 38 | 4 | 2 | 5 | 5 | 4 | 4 | 2 | 4 | 5 | 35 | 73 |
| Round 3 | 4 | 4 | 5 | 3 | 5 | 5 | 3 | 5 | 4 | 38 | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 6 | 37 | 75 |
| Round 4 | 4 | 5 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 37 | 5 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 4 | 38 | 75 |
| Statistical Summary | |||||
| Round 1 | Round 2 | Round 3 | Round 4 | Overall | |
| SCORE | +3 75 | +1 73 | +3 75 | +3 75 | +10 298 |
| AVERAGE DRIVE | 258.0 | 255.5 | 248.0 | 257.0 | 254.6 |
| FAIRWAYS HIT PERCENTAGE | 5/14 36% | 10/14 71% | 9/14 64% | 7/14 50% | 31/56 55% |
| GREENS IN REGULATION PERCENTAGE | 7/18 39% | 10/18 56% | 6/18 33% | 8/18 44% | 31/72 43% |
| PUTTS PER ROUND PUTTS PER HOLE | 27 1.50 | 27 1.50 | 27 1.50 | 27 1.50 | 27.00 1.50 |
| EAGLES | 0 | 0 | 0 | 0 | 0 |
| BIRDIES | 2 | 3 | 1 | 1 | 7 |
| PARS | 11 | 11 | 13 | 13 | 48 |
| BOGEYS | 5 | 4 | 4 | 4 | 17 |
| DOUBLE BOGEYS | 0 | 0 | 0 | 0 | 0 |
| OTHER | 0 | 0 | 0 | 0 | 0 |
| PAR 3's | 1 | -2 | 1 | 1 | 1 |
| PAR 4's | 3 | 3 | 1 | 3 | 10 |
| PAR 5's | -1 | 0 | 1 | -1 | -1 |
2025 Blue Bay LPGA - Round 4 -
Mar 6-9, 2025, Jian Lake Blue Bay Golf Club
