Player Card
Liu Yan
China
China
| Position | Round | Total | Hole | Today |
| T 44 | 4 | +5 | 18* | +1 |
| Scorecard | |||||||||||||||||||||
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Total |
| Yards | 385 | 359 | 530 | 180 | 425 | 402 | 162 | 525 | 370 | 3338 | 437 | 183 | 412 | 395 | 525 | 360 | 164 | 329 | 569 | 3374 | 6712 |
| Par | 4 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 36 | 4 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 5 | 36 | 72 |
| Round 1 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 4 | 5 | 38 | 5 | 3 | 4 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 74 |
| Round 2 | 4 | 5 | 6 | 4 | 3 | 4 | 3 | 4 | 4 | 37 | 4 | 3 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 34 | 71 |
| Round 3 | 3 | 4 | 4 | 3 | 4 | 5 | 5 | 5 | 4 | 37 | 6 | 3 | 3 | 4 | 5 | 3 | 3 | 5 | 6 | 38 | 75 |
| Round 4 | 5 | 4 | 5 | 3 | 4 | 5 | 3 | 5 | 5 | 39 | 4 | 3 | 3 | 4 | 5 | 3 | 3 | 4 | 5 | 34 | 73 |
| Statistical Summary | |||||
| Round 1 | Round 2 | Round 3 | Round 4 | Overall | |
| SCORE | +2 74 | -1 71 | +3 75 | +1 73 | +5 293 |
| AVERAGE DRIVE | 243.0 | 264.5 | 276.5 | 253.0 | 259.3 |
| FAIRWAYS HIT PERCENTAGE | 9/14 64% | 10/14 71% | 5/14 36% | 7/14 50% | 31/56 55% |
| GREENS IN REGULATION PERCENTAGE | 6/18 33% | 9/18 50% | 8/18 44% | 10/18 56% | 33/72 46% |
| PUTTS PER ROUND PUTTS PER HOLE | 23 1.28 | 25 1.39 | 27 1.50 | 29 1.61 | 26.00 1.44 |
| EAGLES | 0 | 0 | 0 | 0 | 0 |
| BIRDIES | 4 | 4 | 4 | 2 | 14 |
| PARS | 8 | 11 | 9 | 13 | 41 |
| BOGEYS | 6 | 3 | 3 | 3 | 15 |
| DOUBLE BOGEYS | 0 | 0 | 2 | 0 | 2 |
| OTHER | 0 | 0 | 0 | 0 | 0 |
| PAR 3's | 1 | 1 | 2 | 0 | 4 |
| PAR 4's | 5 | -1 | 1 | 1 | 6 |
| PAR 5's | -4 | -1 | 0 | 0 | -5 |
2025 Blue Bay LPGA - Round 4 -
Mar 6-9, 2025, Jian Lake Blue Bay Golf Club
